Press626
626 West Olney RoadNorfolk, VA 23507
757.282.6234
Contact us
- Monday-Friday
11:00AM-11:00PM - Saturday
5:00PM-11:00PM - Sunday [Brunch]
10:30-2:30
Catering Available Upon Request
Restaurant is available for Private Parties
Free Delivery for Orders of $50 or More
Wi-Fi Available Throughout the Restaurant
50+ Wines Under $50
| Whites | Glass | Bottle |
|---|---|---|
| Tocco Prosecco | 7 | 26 |
| Emeri Moscato Australia | 10 | 40 |
| Marquis de la Tour Rose Sparkling Loire Valley, France | 8 | 28 |
| Thibaut-Janisson Blanc de Chardonnay Monticello, Virginia | 47 | |
| J Sparkling Cuvee 20 NV Russian River, CA | 12 | 43 |
| Champagne Dehours Grand Reserve Brut NV | 49 | |
| Remo Farina, Bianco Di Custoza Italy | 36 | |
| Bougrier Rose d'Anjou France | 28 | |
| High Def Riesling '07Mosel | 9 | 39 |
| Reiley's Barking Mad Riesling '08 Claire Valley, Australia | 33 | |
| Domaine Ehrhart Gewurztraminer Alsace | 11 | 45 |
| Crabills Vermentino '07 Sardinia | 28 | |
| Santa Julia Pinot Grigio '08 Mendoza, Argentina | 19 | |
| Luna Nuda Pinot Grigio Italy | 7 | 24 |
| Don Rodolfo Torrontes '08 Cafayate Valley, Argentina | 24 | |
| Loredona Viognier Lodi, Ca | 28 | |
| Mollydooker The Violinist '09 Verdelho McLaren Vale, South Australia | 49 | |
| Bellingham Chenin Blanc McLaren Vale, South Africa | 9.5 | 33 |
| Fournier Sauvignon Blanc '06 Loire, France | 7 | 26 |
| Konrad Sauvignon Blanc Marlborough, New Zealand | 46 | |
| Woodcutter's Torbreck Semillon '08Barossa Valley | 35 | |
| Chateau Puy Servain, Montravel (Sauvignon et Semillion) Bordeaux | 26 | |
| Henschke Tilly's Vineyard '07 (Semillon, Sav Blanc, Chardonnay) Barossa Valley | 12 | 45 |
| Chateau Capion Blanc 1C (Organic) '07 France | 38 | |
| Tour de Floradice Chardonnay France | 19 | |
| Bennett Family Chardonnay '06 Russian River Valley, CA | 8 | 28 |
| Spring Seed Chardonnay Unoaked '08 (Organic) McLaren Vale, South Australia | 38 | |
| Stuhlmuller Chardonnay '07 Alexander Valley | 13 | 49 |
| Murphy's Law '07 Columbia Valley, Washington | 8.5 | 28 |
| Ambroise Haut Cotes Du Nuits Blanc '04 Burgundy | 49 |
| Reds | Glass | Bottle |
|---|---|---|
| Gloria Ferrer Etesian Pinot Noir Sonoma | 11.5 | 44 |
| Patz & Hall Pinot Noir '06 Sonoma | 49 | |
| Escarpment "Over the Edge" Pinor Noir Martinsborough, New Zealand | 8 | 34 |
| Jean Marc Burgaud Beaujolais (Organic) '07 Morgan | 44 | |
| Mars & Venus Merlot '08 Central Central Valley, Chile | 7 | 24 |
| Trefethen Merlot '05 Napa | 38 | |
| Hendry HRW Zinfandel '06 Napa | 9.5 | 41 |
| Tobin James Zinfandel Paso Robles, CA | 44 | |
| Finca El Reposo Malbec '07 Mendoza, Argentina | 8 | 29 |
| Salentein Reserve Malbec '07 Mendoza, Argentina | 44 | |
| Lar De Sotomayor Tempranillo '07 Rioja, Spain | 28 | |
| Olivier Cuilleras Cotes du Rhone '07 (Grenache, Carignan & Syrah)France | 26 | |
| Terre d'Ardoise Carignan '07 Vin de Pays des Cotes Catalanes, France | 8 | 28 |
| Andre Brunel Grenache '06 France | 23 | |
| Casita Mami Garnacha Graciano '04 Spain | 8 | 28 |
| Calina Reserve Carmenere '08 Maule Valley, Chile | 7.5 | 28 |
| Felsina Berardenga Chianti Classico '06 | 46 | |
| Horton Norton '05 Virginia | 28 | |
| Corvidae "The Keeper" Cabernet Franc '07 Washington | 45 | |
| Peltier Station Petite Syrah '06 Lodi, California | 34 | |
| Bradgate Syrah '06 South Africa | 8 | 28 |
| Reiley's Barking Mad Shiraz Claire Valley, Australia | 9.5 | 40 |
| Two Hands Gnarly Dudes Barossa Valley, Australia | 49 | |
| Two Hands Angels Share McLaren Vale, South Australia | 49 | |
| Mollydooker Two Left Feet (Merlot, Shiraz, Cab) McLaren Vale, South Australia | 49 | |
| Marquis Philips Shiraz '08 McLaren Vale, South Australia | 9.5 | 40 |
| Gougenheim Cabernet Sauvignon '06 Mendoza, Argentina | 7 | 23 |
| Avery Quinn Cabernet Sauvignon '08 Lake County, CA | 9 | 40 |
| Live Wire Cabernet Sauvignon '07 Napa Valley | 40 | |
| Rock and Vine (Meritage) Three Ranches '06 North Coast, California | 28 | |
| Le Coq Rouge '07(Merlot, Cabernet, Grenache & Syrah) Pays d'Oc, France | 28 | |
| Desert Wind (Meritage) Ruah '06 Washington | 44 | |
| Hess Block 19 Cabernet Blend Mt. Veeder '06 Napa Valley | 11.5 | 44 |
| Chateau Patache d'aux Medoc Cru Bourgeois '04 Bordeaux | 49 |
Half Bottle Selections
| Whites | Bottle |
|---|---|
| Gruet Demi Sec Sparkling New Mexico | 17 |
| Champagne Nicolas Feuillatte Rose | 45 |
| Champagne Michel Arnould et Fils Brut Grand Cru | 40 |
| 2006 Black Bart Marsanne '06 Napa Valley | 35 |
| Domaine Girard "La Garenne" '07 Sancerre | 18 |
| Gunderloch Jean-Baptiste '07 Kabinett Riesling | 27 |
| Michel et Fils Chablis Premier Cru '06 | 28 |
| Hendry "Barrel Fermented" Chardonnay '05 Napa Valley | 22 |
| Sonoma Cutrer Chardonnay '06 Russian River | 21 |
| Merryvale Starmont Chardonnay | 23 |
| Tolosa Chardonnay '05 Edna Valley | 20 |
| Reds | Bottle |
|---|---|
| Saintsbury Pinot Noir '06 Carneros | 30 |
| Domaine Serene Jerusalem Hill Pinot Noir (WS94) Williamette Valley | 71 |
| Albert Bichot Savigny Les Beaune '04 Burgundy | 31 |
| Ramey Claret '05 Napa Valley | 30 |
| L'Ecole No. 41 Merlot '05 Columbia Valley, Washington (WS 90) | 25 |
| Chateau Cantenac Gran Cru '03 Saint Emillion (75/25 Merlot/Cab Franc) | 28 |
| Hendry Block 28 Zinfandel '05 Napa Valley | 27 |
| Yalumba Shiraz-Viognier '05 Barossa (RP90) | 15 |
| Ridge Cabernet Blend "Home Ranch" Ranch '01 Santa Cruz Mountains | 52 |
| Merryvale Starmont Cabernet Sauvignon | 25 |
| Stags Leap Cabernet Artemis '04 Napa Valley | 45 |
| Vieux Telegraphe Henri Brunier Chateauneuf du Pape '06 | 57 |
The Splurge
| Name | Bottle |
|---|---|
| Champagne Agrapart et Fils Brut Les 7 Crus Blanc de Blanc (WS 92) | 62 |
| Champagne Gatinois Brut Grand Cru Äy (92) | 66 |
| Champagne Gatinois Brut Rosé Grand Cru Äy (92) | 78 |
| Pegasus Bay Riesling '07 Waipara, New Zealand (RP 94) | 54 |
| Ramey Chardonnay Russian River '06 Napa Valley | 55 |
| Domaine Cordier Pere et Fils Macon Blanc '06 (Non-Filtered) Burgundy | 60 |
| August Briggs Pinot Meunier Napa | 65 |
| Siduri Terra di Promissio Pinot Noir '06 Sonoma (Limited Vintage) | 78 |
| Brown Estate Zinfandel '06 Napa Valley | 62 |
| Shafer Merlot '06 Napa Valley | 81 |
| Paloma Merlot '06 Napa Valley | 101 |
| Shafer Relentless 05 (Syrah/Petit Syrah) Napa Valley (RP 92) | 115 |
| Charles Cimicky "Autograph" Shiraz '05 Barossa (RP 93) | 84 |
| Kaesler Stonehorse Shiraz '05 Barossa Valley | 58 |
| Orin Swift "The Prisoner" '08 Napa Valley | 58 |
| Trespass Cabernet Franc '05 Napa Valley | 72 |
| Caymus Cabernet Sauvignon '06 Napa Valley (WS 92-94) | 110 |
| Trespass Cabernet Sauvignon '04 Napa Valley | 105 |
| Silver Oak Cabernet Sauvignon '04 Alexander Valley (WI 93) | 115 |
| August Briggs Cabernet "Monte Rosso" '05 Sonoma | 65 |
