Press626
626 West Olney RoadNorfolk, VA 23507
757.282.6234
Contact us
- Monday-Friday
11:00AM-11:00PM - Saturday
5:00PM-11:00PM - Sunday [Brunch]
10:30-2:30
Catering Available Upon Request
Restaurant is available for Private Parties
Wi-Fi Available Throughout the Restaurant
50+ Wines Under $50
| Whites | Glass | Bottle |
|---|---|---|
| Tocco Prosecco | 7 | 26 |
| Emeri Moscato Australia | 10 | 40 |
| Marquis de la Tour Rose Sparkling Loire Valley, France | 8 | 28 |
| J Sparkling Cuvee 20 NV Russian River, CA | 12 | 43 |
| Champagne Dehours Grand Reserve Brut NV | 49 | |
| Mas La Dame Rose Provence, France | 9.5 | 38 |
| Domaine du Tariquet Classic '08 Cotes de Gascogne, France -v- | 7 | 26 |
| Fattori Soave Classico '08 Italy | 7 | 26 |
| Aveleda Fonte Vinho Verde Portugal -s- | 7 | 26 |
| Don Rodolfo Torrontes '08 Cafayate Valley, Argentina | 7 | 26 |
| Acrobat Pinot Gris Oregon | 7 | 26 |
| Santa Julia Pinot Grigio '08 Mendoza, Argentina | 19 | |
| Luna Nuda Pinot Grigio Italy | 7 | 24 |
| Marques Di Riscal Verdejo Rueda, Spain -s- | 8 | 28 |
| High Def Riesling '07 Mosel, Germany | 8 | 33 |
| Domaine Ehrhart Gewürztraminer Alsace, France | 11 | 45 |
| Joostenberg Chenin Blanc Viognier South Africa | 8 | 28 |
| Fournier Sauvignon Blanc '06 Loire, France | 7 | 26 |
| Konrad Sauvignon Blanc Marlborough, New Zealand | 10.5 | 45 |
| Henschke Tilly's Vineyard '07 Barossa Valley | 12 | 46 |
| Loredona Viognier Lodi, Ca | 8 | 28 |
| Labouré Roi Chardonnay '07 France | 19 | |
| Bennett Family Chardonnay '06 Russian River Valley, CA | 8 | 28 |
| Spring Seed Chardonnay Unoaked '08 McLaren Vale, South Australia -o- | 9.5 | 38 |
| Ramey Chardonnay Russian River '06 Napa Valley | 49 | |
| Stuhlmuller Chardonnay '07 Alexander Valley -o- | 13 | 49 |
| Ambroise Haut Côtes Du Nuits Blanc '04 Burgundy | 49 |
| Reds | Glass | Bottle |
|---|---|---|
| Gloria Ferrer Etesian Pinot Noir Sonoma | 11.5 | 44 |
| Escarpment "Over the Edge" Pinor Noir Martinsborough, New Zealand | 8 | 34 |
| Coeur de Terre Pinot Noir Willamette Valley, OR -o- | 42 | |
| Mars & Venus Merlot '08 Central Central Valley, Chile | 7 | 24 |
| Trefethen Merlot '05 Napa | 38 | |
| Hendry HRW Zinfandel '06 Napa | 9.5 | 41 |
| Tobin James Zinfandel Paso Robles, CA | 44 | |
| Finca El Reposo Malbec '07 Mendoza, Argentina -o- | 8 | 29 |
| Campos de Risca Monastrell '08 Jumilla, Spain | 7 | 24 |
| Lar De Sotomayor Tempranillo '07 Rioja, Spain | 28 | |
| GR-174 Priorat '08 Tarragona, Spain | 10.5 | 45 |
| Olivier Cuilleras Côtes du Rhone '07 France -o- | 26 | |
| Terre d'Ardoise Carignan '07 Vin de Pays des Cotes Catalanes, France | 8 | 28 |
| Casita Mami Garnacha Graciano '04 Spain | 8 | 28 |
| Calina Reserve Carmenere '08 Maule Valley, Chile | 7.5 | 28 |
| Felsina Berardenga Chianti Classico '06 Italy -o- | 46 | |
| Horton Norton '05 Virginia | 28 | |
| Corvidae "The Keeper" Cabernet Franc '07 Washington -o- | 45 | |
| Peltier Station Petite Syrah '06 Lodi, California | 34 | |
| Bradgate Syrah '06 South Africa | 8 | 28 |
| Reiley's Barking Mad Shiraz Claire Valley, Australia | 9.5 | 40 |
| Two Hands Gnarly Dudes Barossa Valley, Australia | 49 | |
| Two Hands Angels Share McLaren Vale, South Australia | 49 | |
| Mollydooker Two Left Feet (Merlot, Shiraz, Cab) McLaren Vale, South Australia | 49 | |
| Desert Wind (Meritage) Ruah '06 Washington | 44 | |
| Gougenheim Cabernet Sauvignon '06 Mendoza, Argentina | 7 | 23 |
| Armen Cabernet Coyote Ridge Vineyard '06 Dry Creek Valley, California -o- | 9.5 | 40 |
| Rock and Vine (Meritage) Three Ranches '06 North Coast, California | 8 | 28 |
| Hess Block 19 Cabernet Blend Mt. Veeder '06 Napa Valley | 11.5 | 44 |
Half Bottle Selections
| Whites | Bottle |
|---|---|
| Gruet Demi Sec Sparkling New Mexico | 17 |
| Champagne Nicolas Feuillatte Rose | 45 |
| Champagne Michel Arnould et Fils Brut Grand Cru France -o- | 40 |
| Domaine Girard "La Garenne" '07 Sancerre -o- | 18 |
| Gunderloch Jean-Baptiste '07 Kabinett Riesling -o- | 27 |
| Hendry "Barrel Fermented" Chardonnay '05 Napa Valley | 22 |
| Sonoma Cutrer Chardonnay '06 Russian River | 21 |
| Merryvale Starmont Chardonnay | 23 |
| Reds | Bottle |
|---|---|
| Domaine Serene Jerusalem Hill Pinot Noir (WS94) Williamette Valley -o- | 71 |
| Albert Bichot Savigny Les Beaune '04 Burgundy | 31 |
| Ramey Claret '05 Napa Valley | 30 |
| L'Ecole No. 41 Merlot '05 Columbia Valley, Washington (WS 90) -o- | 25 |
| Chateau Cantenac Gran Cru '03 Saint Emillion | 28 |
| Hendry Block 28 Zinfandel '05 Napa Valley | 27 |
| Yalumba Shiraz-Viognier '05 Barossa (RP90) -o- | 15 |
| Ridge Cabernet Blend "Home Ranch" Ranch '01 Santa Cruz Mountains | 52 |
| Merryvale Starmont Cabernet Sauvignon | 25 |
| Stags Leap Cabernet Artemis '04 Napa Valley | 45 |
| Vieux Telegraphe Henri Brunier Chateauneuf du Pape '06 -o- | 57 |
The Splurge
| Name | Bottle |
|---|---|
| Champagne Agrapart et Fils Brut Les 7 Crus Blanc de Blanc (WS 92) -o- | 62 |
| Champagne Gatinois Brut Grand Cru Äy (92) -o- | 66 |
| Champagne Gatinois Brut Rosé Grand Cru Äy (92) -o- | 78 |
| August Briggs Pinot Meunier Napa | 65 |
| Siduri Terra di Promissio Pinot Noir '06 Sonoma (limited vintage) | 78 |
| Brown Estate Zinfandel '06 Napa Valley | 62 |
| Shafer Merlot '06 Napa Valley -o- | 81 |
| Paloma Merlot '06 Napa Valley | 101 |
| Shafer Relentless 05 Napa Valley (RP 92) -o- | 115 |
| Charles Cimicky "Autograph" Shiraz '05 Barossa (RP 93) | 84 |
| Kaesler Stonehorse Shiraz '05 Barossa Valley | 58 |
| Orin Swift "The Prisoner" '08 Napa Valley (limited availability) | 58 |
| Trespass Cabernet Franc '05 Napa Valley | 72 |
| Caymus Cabernet Sauvignon '06 Napa Valley (WS 92-94) | 110 |
| Trespass Cabernet Sauvignon '04 Napa Valley | 105 |
| Regusci Cabernet Sauvignon Stags Leap District '06 Napa Valley (small production, cult) | 98 |
| Silver Oak Cabernet Sauvignon '04 Alexander Valley (WI 93) | 115 |
| August Briggs Cabernet "Monte Rosso" '05 Sonoma | 65 |
