Press626
626 West Olney RoadNorfolk, VA 23507
757.282.6234
Contact us
- Monday-Friday
11:00AM-11:00PM - Saturday
5:00PM-11:00PM - Sunday [Brunch]
10:30-2:30
Restaurant is available for Private Parties
Wi-Fi Available Throughout the Restaurant
50 Wines Under $50
| Whites | Glass | Bottle |
|---|---|---|
| Maschio Prosecco Italy | 7.5 | 26 |
| Annalisa Moscato Italy | 9 | 36 |
| Marquis de la Tour Rose Sparkling Loire Valley, France | 8 | 28 |
| Chateau Gaillard "Clemence Guery" Cremant de Loire NV France | 42 | |
| Conundrum Caymus Vineyards Napa Valley, CA | 10.5 | 44 |
| Domaine du Tariquet Classic '09 Cotes de Gascogne, France | 7.5 | 26 |
| Mokoroa Txakoli '09 Spain | 34 | |
| Abbazia di Novacella Sylvaner Italy | 11.5 | 42 |
| Fred Loimer "Lois" Grüner Veltliner Kamptal, Austria | 38 | |
| Luna Nuda Pinot Grigio Italy | 7.5 | 26 |
| Williamette Valley Vineyards Pinot Gris '09 Williamette Valley, OR | 11 | 41 |
| Bodegas Naia Verdejo Rueda '09 Spain | 36 | |
| Jean Sablenay Touraine Sauvignon Blanc '09 Loire Valley, France | 8 | 34 |
| Pazo de Monterrey Godello Galicia, Spain | 30 | |
| Argillae Orvieto '10 Umbria, Italy | 10 | 40 |
| Chateau d'Orschwihr Gewürztraminer '08 Alsace, France | 11.5 | 42 |
| Leitz Einz Zwei Dry Riesling '10 Rheingau, Germany | 11 | 41 |
| Holly Grove Celebration Petit Manseng '10 Eastern Shore, VA | 9.5 | 36 |
| Baumard Savennieres Chenin Blanc '06 France | 42 | |
| Foradori Myrto Bianco '09Trentino, Italy | 49 | |
| Writer's Block Roussanne Lake County, California | 8.5 | 36 |
| Loredona Viognier '07 Lodi, Ca | 28 | |
| Heron Chardonnay '10 San Francisco, CA | 8 | 28 |
| Stuhlmuller Chardonnay '09 Alexander Valley, CA | 14 | 49 |
| Seguin-Manuel Bourgogne Chardonnay '08 Burgundy, France | 41 |
| Reds | Glass | Bottle |
|---|---|---|
| Novy Van der Kamp Pinot Meunier '09 Sonoma | 49 | |
| Vavasour Pinot Noir '09 Marlborough, New Zealand | 49 | |
| High Vines Pinot Noir '09 Oregon | 8 | 30 |
| Grochau Commuter Cuvee Pinot Noir '10 Willamette Valley, OR | 44 | |
| Belle Glos Meiomi Pinot Noir '10 California | 43 | |
| Costaripa "Mazane" Pinot Noir '09 Garda, Italy | 12 | 46 |
| Albemarle Simply Red '07 Charlottesville, VA | 8 | 30 |
| Tourelles Merlot '09 Pay 'oc France | 26 | |
| Kennedy Shah Merlot '07 Washington | 8.5 | 32 |
| Villa Valentino Salento Primitivo '10 Italy | 30 | |
| Predator Zinfandel Lodi, CA | 10 | 42 |
| Llama Malbec '09 Mendoza, Argentina | 8 | 28 |
| Capestrano Montepulciano '09 Abruzzi, Italy | 8 | 30 |
| Cantele Salice Salentino Riserva '07 Italy | 32 | |
| Obalo Rioja Tempranillo '10 Spain | 9 | 39 |
| Bodenga Luzon Monastrell '09 Jumilla, Spain | 24 | |
| Damilano Barbera d'Asti '09 Italy | 9 | 34 |
| Horton Norton '09 Virginia | 28 | |
| Pennywise Petite Syrah '09 Lodi, California | 26 | |
| Charles & Charles Red '09 Washington | 8.5 | 34 |
| Gemtree Bloodstone Shiraz '09 McLaren Vale, Australia | 8.5 | 34 |
| Saint Léger Grenache Syrah '10 France | 7.5 | 26 |
| L'enclos des Bories Minervois '09 France | 8.5 | 32 |
| Venta la Ossa Syran '09 Spain | 45 | |
| Rock & Vine Three Ranches '07 North Coast, California | 8 | 30 |
| Textbook "Fin du Journee" Cabernet Sauvignon '09 Napa, CA | 14 | 49 |
Splits
| Whites | Bottle |
|---|---|
| Gruet Demi Sec Sparkling New Mexico | 17 |
| Champagne Michel Arnould et Fils Brut Grand Cru France | 40 |
| Kluge Rose Sparkling '08 Charlottesville, VA | 27 |
| Domaine Girard "La Garenne" '08 Sancerre | 24 |
| Frogs Leap Sauvignon Blanc '09 Napa, CA | 22 |
| Gunderloch Jean-Baptiste '07 Kabinett Riesling | 27 |
| Rombauer Chardonnay '10 Carneros, CA | 28 |
| Reds | Bottle |
|---|---|
| St. Innocent Pinot Noir '09 Salem, Oregon | 32 |
| Albert Bichot Savigny Les Beaune '07 Burgundy | 31 |
| Ramey Claret '06 Napa Valley | 34 |
| L'Ecole No. 41 Merlot '06 Columbia Valley, Washington | 25 |
| Seghesio Zinfandel '08 Somona, CA | 28 |
| Yalumba Shiraz-Viognier '08 Barossa | 24 |
| Qupe Syrah '08 Central Coast, CA | 25 |
| Ridge Cabernet Blend "Home Ranch" Ranch '06 Santa Cruz Mountains | 52 |
| Whitehall Lane Cabernet Sauvignon Napa Valley, CA | 28 |
| Elizabeth Spencer Cabernet Sauvignon '07 Napa, CA | 36 |
| Vieux Telegraphe Henri Brunier Chateauneuf du Pape '06 | 57 |
A Little Something More
| Name | Bottle |
|---|---|
| Champagne Chapuy Blanc des Blancs Brut Grand Cru NV France | 62 |
| Champagne Michel-Arnould Rose Grand Cru NV France | 65 |
| Kistler Noisetiers Chardonnay '08 Sonoma, CA | 75 |
| Patz & Hall Chardonnay Dutton Ranch '08 Sonoma, CA | 62 |
| ZD Chardonnay '08 Napa Valley | 58 |
| Paul Hobbs Crossbarn Pinot Noir '08 Russian River Valley | 67 |
| Siduri Terra di Promissio Pinot Noir '06 Sonoma, CA | 62 |
| Brown Estate Zinfandel '08 Napa Valley | 62 |
| Ridge Lytton Springs Zinfandel '07 Sonoma, CA | 59 |
| Shafer Relentless 05 Napa Valley | 92 |
| Trespass Cabernet Franc '05 Napa Valley | 72 |
| Caymus Cabernet Sauvignon '06 Napa Valley (WS 92-94) | 102 |
| Trespass Cabernet Sauvignon '05 Napa Valley | 90 |
| Silver Oak Cabernet Sauvignon '04 Alexander Valley | 95 |
| L'Ecole #41 Perigee '06 Walla Walla, WA | 76 |
| Bernardus Marinus '04 Carmel Valley, CA | 65 |
| Anderson's Conn Valley Eloge '00 Napa Valley | 81 |
In A Class All Their Own
| Bottle | |
|---|---|
| Araujo Eisele Vineyard Cabernet Sauvignon '07 Napa, CA | 350 |
| Diamond Creek Red Rock Cabernet Sauvignon '07 Napa, CA | 225 |
| Diamond Creek Volcanic Hill Cabernet Sauvignon '07 Napa, CA | 225 |
